Ping s259 Midnight Wedge
Tour-winning s259 wedges build on the high-spin, high-control performance of the s159 family. Refined grinds and new loft options give golfers of every ability improved precision and versatility, paired with a Tour-preferred look, feel, and sound. The WebFit Wedge app makes it quick and easy to find the s259 grinds that best match your game.
Tour-Preferred Shape
The Tour-winning head shape frames the ball beautifully at address, while a refined hosel transition and a full-length bottom groove create a clean, square look. A larger elastomer insert delivers a Tour-preferred feel in the 8620 carbon steel head.
High Friction. High Spin.
Wheel-cut grooves and a precision-machined face work with advanced face-blast technology to increase surface texture and maximise friction at impact. The result: higher spin, improved control, and a lower, more penetrating launch. Groove dimensions are precision-milled and tailored by loft for consistent performance throughout the lineup.
Performance Finishes
All loft and grind combinations are available in performance-enhancing finishes (regional availability may vary). The proven Hydropearl 2.0 Chrome finish features a hydrophobic coating to help repel moisture for improved control and consistency. In Europe, the darker Midnight finish is offered exclusively in the S-grind, delivering an attractive anti-glare appearance.
Information
- Head – S259
- Loft – 46° – 62°
- Handicap – Low – Mid
- 2 Year Warranty
Stock Grip & Shaft
- Shaft: Z-Z115 Wedge Shaft
- Grip: Dyla Grip
B Grind
H Grind
S Grind
W Grind
E Grind
T Grind






| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 48/S-12 | 48.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 50/S-12 | 50.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 50/W-14 | 50.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D2 |
| 52/S-12 | 52.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 52/W-14 | 52.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D2 |
| 54/S-12 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 54/W-14 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 54/H-10 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 56/S-12 | 56.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 56/W-14 | 56.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 56/H-10 | 56.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 58/S-10 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 58/W-14 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 58/E-8 | 58.0°degrees | 35″ | 64.5°degrees | 0.06″Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 58/T-6 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 58/H-8 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 58/B-8 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/S-10 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 60/W-14 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 60/E-8 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/T-6 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 60/H-8 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/B-8 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 62/T-6 | 62.0°degrees | 35″ | 64.5°degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |












