Cobra King Wedge
KING Wedges – Engineered for precision and feel, these wedges are crafted from premium 8620 steel using advanced Metal Injection Molding (MIM) technology, delivering an ultra-soft touch with unmatched accuracy. Choose from four specialized grinds—DROP, WIDELOW, VERSATILE, and TOUR—for enhanced greenside versatility to suit your playing style. Experience a tour-inspired launch with optimized CG, thanks to Flight Window Technology, while the redesigned COBRA Speed Notch, now 67% larger, improves turf interaction for superior spin and control. Elevate your short game with the perfect blend of innovation and performance.



MIM Construction – Softer Feel, Increased Precision and Durability
COBRA Speed Notch Delivers More Spin
Flight Window Technology
Information
- Head – Chrome
- Grinds – V, W , D , T
- Full-Face Grooves on lofts – 48°, 50°, 52°, 54°, 56°, 58°, 60°
- Handicap Range – Mid – Low
- 2 Year Warranty
Stock Grip & Shaft
- Shaft: True Temper Spinner Wedge
- Grip: Lamkin Crossline
Specs
| LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75″ | D2 | S | RH |
| 50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75″ | D2 | S | RH/LH |
| 52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75″ | D3 | S | RH/LH |
| 54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50″ | D4 | S | RH/LH |
| 56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50″ | D4 | S | RH/LH |
| 58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25″ | D4 | S | RH/LH |
| 60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25″ | D4 | S | RH/LH |
| 52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75″ | D3 | S | RH |
| 54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50″ | D4 | S | RH |
| 56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50″ | D4 | S | RH |
| 58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25″ | D4 | S | RH |
| 60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25″ | D4 | S | RH |
| 56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50″ | D4 | S | RH |
| 58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25″ | D4 | S | RH |
| 60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25″ | D4 | S | RH |
| 58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25″ | D4 | S | RH |
| 60.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25″ | D4 | S | RH |
True Temper DG Spinner

Lamkin Crossline 60R – Black (50g)








