Cobra King LTDx Irons Graphite
The RADSPEED irons feature a steel core bar behind the club face to deliver maximum power to the ball. The PWR-COR system has been designed for increased ball speed on impact whilst the PWRSHELL Face increases the zone of maximum ball speed. The new face cup design features a 23% larger thin area to increase speed away from centre, and wraps further onto the sole to promote a higher ball flight.
Cobra King LTDx Irons:
- PWR-COR TECHNOLOGY
A multi-layer PWR-COR weighting system features a steel core bar that positions the CG low and right behind the hitting zone. The core bar is separated from the face, body and sole and is suspended within a polymer injected casing. The design promotes maximum deformation at impact to create an elastic rebound effect that delivers powerful ball speed.
- PWRSHELL FACE TECHNOLOGY
PWRSHELL is a proven technology that has delivered our fastest face designs over the last few product generations. An L-cup face design is forged from a thin and strong stainless steel, and promotes up to 17% more flex resulting in faster ball speed and higher launch across the face.
- HIGH MOI DESIGN
Additional mass is positioned in the heel and toe area to improve stability while maintaining a sleeker looking shape that is aesthetically pleasing.
- CNC MILLED FACE AND GROOVES
CNC milling produces more accurate groove shapes to optimize spin and control for improved accuracy and stopping power into the green.
FEATURES:
- HEAD – LTDx
- LOFT – 4,5,6,7,8,9,Pw,Gw,Sw
- SHAFT – KBS PGI Graphite
- GRIP – Lamkin Crossline COBRA CONNECT
- WARRANTY – 2 Years
Specs:
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25″ in custom) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | GRAPHITE SHAFT FLEX | STEEL SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
5 | 20.5° | 62.50° | 4.6 | 38.5” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
6 | 23.5° | 63.00° | 3.9 | 37.75” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
7 | 26.5° | 63.50° | 3.2 | 37.25” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
8 | 31.0° | 64.00° | 2.6 | 36.75” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
9 | 36.0° | 64.50° | 2 | 36.25” | D0 (S), C9 (R), C8 (A) | D0 (S), D0 (R) | S, R, A | S, R | RH/LH |
PW | 41.5° | 65.00° | 1.5 | 36.00” | D1 (S), D0 (R), C9 (A) | D1 (S), D1 (R) | S, R, A | S, R | RH/LH |
GW | 47.5° | 65.00° | 1 | 35.75” | D2 (S), D1 (R), D0 (A) | D2 (S), D2 (R) | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.00° | 1 | 35.50” | D2 (S), D1 (R), D0 (A) | D2 (S), D2 (R) | S, R, A | S, R | RH/LH |
Stock Shaft / Grip:
- KBS Tour 90 Steel
- KBS PGI Graphite
- Lamkin Crossline