Cobra Air-X Graphite Irons
Featuring a lightweight construction and an all-new H.O.T. Face insert, the AIR-X irons are designed to help golfers with smooth tempos generate increased club speed and distance.
Featuring a lightweight construction and an all-new H.O.T. Face insert, the AIR-X irons are designed to help golfers with smooth tempos generate increased club speed and distance.
Lighter. Faster. Longer. AIR-X.
Reliably Straight
Embrace Your Tempo
| CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SWING WEIGHT | GRAPHITE FLEX | STEEL SWING WEIGHT | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 21.0° | 62.50° | 7.6 | 39.25″ | C6 | S, R, A | D0 | S, R | RH/LH |
| 5 | 24.0° | 62.50° | 6.7 | 38.50″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 6 | 27.0° | 62.50° | 5.9 | 37.75″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 7 | 30.0° | 62.50° | 5.1 | 37.25″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 8 | 34.0° | 63.00° | 4.4 | 36.75″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 9 | 38.5° | 63.50° | 3.7 | 36.25″ | C7 | S, R, A | D0 | S, R | RH/LH |
| PW | 43.5° | 64.00° | 3.1 | 36.00″ | C7 | S, R, A | D0 | S, R | RH/LH |
| GW | 49.0° | 64.00° | 2.5 | 35.75″ | C9 | S, R, A | D1 | S, R | RH/LH |
| SW | 55.0° | 64.00° | 2.0 | 35.50″ | C9 | S, R, A | D1 | S, R | RH/LH |
£599
⛭ Custom Built By Cobra & Dispatched in 1-2 Weeks
Out of stock
Featuring a lightweight construction and an all-new H.O.T. Face insert, the AIR-X irons are designed to help golfers with smooth tempos generate increased club speed and distance.
Lighter. Faster. Longer. AIR-X.
Reliably Straight
Embrace Your Tempo
| CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SWING WEIGHT | GRAPHITE FLEX | STEEL SWING WEIGHT | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 21.0° | 62.50° | 7.6 | 39.25″ | C6 | S, R, A | D0 | S, R | RH/LH |
| 5 | 24.0° | 62.50° | 6.7 | 38.50″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 6 | 27.0° | 62.50° | 5.9 | 37.75″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 7 | 30.0° | 62.50° | 5.1 | 37.25″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 8 | 34.0° | 63.00° | 4.4 | 36.75″ | C7 | S, R, A | D0 | S, R | RH/LH |
| 9 | 38.5° | 63.50° | 3.7 | 36.25″ | C7 | S, R, A | D0 | S, R | RH/LH |
| PW | 43.5° | 64.00° | 3.1 | 36.00″ | C7 | S, R, A | D0 | S, R | RH/LH |
| GW | 49.0° | 64.00° | 2.5 | 35.75″ | C9 | S, R, A | D1 | S, R | RH/LH |
| SW | 55.0° | 64.00° | 2.0 | 35.50″ | C9 | S, R, A | D1 | S, R | RH/LH |
