Cleveland Launcher XL Halo Irons Steel
The new Cleveland Launcher XL Halo irons are all about making golf easier, Hybrid performance in every iron gives you confidence at address to go out and play golf.
The new Cleveland Launcher XL Halo irons are all about making golf easier, Hybrid performance in every iron gives you confidence at address to go out and play golf.
| HEAD | LOFT | LIE | OFFSET (MM) | STANDARD BUILD LENGTH | STANDARD STEEL SW | STANDARD GRAPHITE SW | ACCURACY BUILD LENGTH* | ACCURACY STEEL SW* | ACCURACY GRAPHITE SW* | HAND |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 20.0° | 61.5° | 2.25 | 39.125″ | D1 | D0 | 38.625″ | D0 | C9 | RH/LH |
| 5 | 23.0° | 62.0° | 2.18 | 38.5″ | D1 | D0 | 38.0″ | D0 | C9 | RH/LH |
| 6 | 26.5° | 62.5° | 2.11 | 37.875″ | D1 | D0 | 37.375″ | D0 | C9 | RH/LH |
| 7 | 30.0° | 63.0° | 2.04 | 37.25″ | D1 | D0 | 36.75″ | D0 | C9 | RH/LH |
| 8 | 34.5° | 63.5° | 1.97 | 36.75″ | D1 | D0 | 36.25″ | D0 | C9 | RH/LH |
| 9 | 39.0° | 64.0° | 1.9 | 36.25″ | D1 | D0 | 35.75″ | D0 | C9 | RH/LH |
| PW | 44.0° | 64.5° | 1.75 | 36.0″ | D1 | D0 | 35.5″ | D0 | C9 | RH/LH |
| DW | 49.5° | 65.0° | 1.25 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH/LH |
| SW | 54.5° | 65.0° | 0.6 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH |
The new Cleveland Launcher XL Halo irons are all about making golf easier, Hybrid performance in every iron gives you confidence at address to go out and play golf.
| HEAD | LOFT | LIE | OFFSET (MM) | STANDARD BUILD LENGTH | STANDARD STEEL SW | STANDARD GRAPHITE SW | ACCURACY BUILD LENGTH* | ACCURACY STEEL SW* | ACCURACY GRAPHITE SW* | HAND |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 20.0° | 61.5° | 2.25 | 39.125″ | D1 | D0 | 38.625″ | D0 | C9 | RH/LH |
| 5 | 23.0° | 62.0° | 2.18 | 38.5″ | D1 | D0 | 38.0″ | D0 | C9 | RH/LH |
| 6 | 26.5° | 62.5° | 2.11 | 37.875″ | D1 | D0 | 37.375″ | D0 | C9 | RH/LH |
| 7 | 30.0° | 63.0° | 2.04 | 37.25″ | D1 | D0 | 36.75″ | D0 | C9 | RH/LH |
| 8 | 34.5° | 63.5° | 1.97 | 36.75″ | D1 | D0 | 36.25″ | D0 | C9 | RH/LH |
| 9 | 39.0° | 64.0° | 1.9 | 36.25″ | D1 | D0 | 35.75″ | D0 | C9 | RH/LH |
| PW | 44.0° | 64.5° | 1.75 | 36.0″ | D1 | D0 | 35.5″ | D0 | C9 | RH/LH |
| DW | 49.5° | 65.0° | 1.25 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH/LH |
| SW | 54.5° | 65.0° | 0.6 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH |

